Beds
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Twin bed | 99 × 191 cm | 39 × 75 in | 3' 3" × 6' 3" |
| Twin XL bed | 99 × 203 cm | 39 × 80 in | 3' 3" × 6' 8" |
| Full bed | 137 × 191 cm | 54 × 75 in | 4' 6" × 6' 3" |
| Queen bed | 152 × 203 cm | 60 × 80 in | 5' 0" × 6' 8" |
| King bed | 193 × 203 cm | 76 × 80 in | 6' 4" × 6' 8" |
| California king bed | 183 × 213 cm | 72 × 84 in | 6' 0" × 7' 0" |
| EU single bed | 90 × 200 cm | 35 × 79 in | 2' 11" × 6' 7" |
| EU double bed | 140 × 200 cm | 55 × 79 in | 4' 7" × 6' 7" |
| EU king bed | 160 × 200 cm | 63 × 79 in | 5' 3" × 6' 7" |
| EU super king bed | 180 × 200 cm | 71 × 79 in | 5' 11" × 6' 7" |
| Bunk bed | 100 × 200 cm | 39 × 79 in | 3' 3" × 6' 7" |
| Crib | 70 × 130 cm | 28 × 51 in | 2' 4" × 4' 3" |
Mattress sizes. US sizes (twin to California king) and EU sizes (single to super king) are different standards; a UK king is 150 × 200 cm, closest to the US queen. Frames add 5 to 10 cm per side.
Sofas and seating
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| 2-seat sofa | 160 × 90 cm | 63 × 35 in | 5' 3" × 2' 11" |
| 3-seat sofa | 220 × 90 cm | 87 × 35 in | 7' 3" × 2' 11" |
| 4-seat sofa | 280 × 95 cm | 110 × 37 in | 9' 2" × 3' 1" |
| Chaise lounge | 80 × 165 cm | 31 × 65 in | 2' 7" × 5' 5" |
| Armchair | 90 × 90 cm | 35 × 35 in | 2' 11" × 2' 11" |
| Recliner | 95 × 100 cm | 37 × 39 in | 3' 1" × 3' 3" |
| Ottoman | 60 × 60 cm | 24 × 24 in | 2' 0" × 2' 0" |
| Dining chair | 45 × 50 cm | 18 × 20 in | 1' 6" × 1' 8" |
| Office chair | 65 × 65 cm | 26 × 26 in | 2' 2" × 2' 2" |
| Bar stool | 40 × 40 cm | 16 × 16 in | 1' 4" × 1' 4" |
Sofa widths vary most with the arms. Recliners need roughly 30 cm more depth when reclined than the footprint shown.
Tables and desks
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Dining table (4) | 120 × 80 cm | 47 × 31 in | 3' 11" × 2' 7" |
| Dining table (6) | 180 × 90 cm | 71 × 35 in | 5' 11" × 2' 11" |
| Dining table (8) | 240 × 100 cm | 94 × 39 in | 7' 10" × 3' 3" |
| Round table (4) | 110 × 110 cm | 43 × 43 in | 3' 7" × 3' 7" |
| Round table (6) | 140 × 140 cm | 55 × 55 in | 4' 7" × 4' 7" |
| Coffee table | 120 × 60 cm | 47 × 24 in | 3' 11" × 2' 0" |
| Round coffee table | 90 × 90 cm | 35 × 35 in | 2' 11" × 2' 11" |
| Side table | 50 × 50 cm | 20 × 20 in | 1' 8" × 1' 8" |
| Desk | 120 × 60 cm | 47 × 24 in | 3' 11" × 2' 0" |
| Large desk | 160 × 80 cm | 63 × 31 in | 5' 3" × 2' 7" |
| L-desk (wing) | 160 × 60 cm | 63 × 24 in | 5' 3" × 2' 0" |
Allow 60 cm of table edge per diner and 90 cm behind each chair to pull it out. Round tables seat more in less floor space, because there are no corners to walk around.
Storage and bedroom furniture
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Nightstand | 50 × 40 cm | 20 × 16 in | 1' 8" × 1' 4" |
| Dresser | 150 × 50 cm | 59 × 20 in | 4' 11" × 1' 8" |
| Chest of drawers | 90 × 45 cm | 35 × 18 in | 2' 11" × 1' 6" |
| Wardrobe | 120 × 60 cm | 47 × 24 in | 3' 11" × 2' 0" |
| Wide wardrobe | 200 × 60 cm | 79 × 24 in | 6' 7" × 2' 0" |
| Bookshelf | 80 × 30 cm | 31 × 12 in | 2' 7" × 1' 0" |
| Tall bookcase | 90 × 30 cm | 35 × 12 in | 2' 11" × 1' 0" |
| Shelf unit | 80 × 40 cm | 31 × 16 in | 2' 7" × 1' 4" |
| TV stand | 160 × 45 cm | 63 × 18 in | 5' 3" × 1' 6" |
| Sideboard | 160 × 45 cm | 63 × 18 in | 5' 3" × 1' 6" |
Hinged wardrobe doors need their own depth again, about 60 cm, to open. Drawers need 45 to 50 cm.
Rugs
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Rug 5×7 | 152 × 213 cm | 60 × 84 in | 5' 0" × 7' 0" |
| Rug 6×9 | 183 × 274 cm | 72 × 108 in | 6' 0" × 9' 0" |
| Rug 8×10 | 244 × 305 cm | 96 × 120 in | 8' 0" × 10' 0" |
| Round rug | 200 × 200 cm | 79 × 79 in | 6' 7" × 6' 7" |
Named by their imperial sizes because that is how rugs are sold. Snug draws rugs as underlays: furniture sits on top of them without counting as an overlap.
Kitchen, bath and laundry
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Refrigerator | 90 × 75 cm | 35 × 30 in | 2' 11" × 2' 6" |
| Slim refrigerator | 60 × 65 cm | 24 × 26 in | 2' 0" × 2' 2" |
| Range / stove | 76 × 65 cm | 30 × 26 in | 2' 6" × 2' 2" |
| Dishwasher | 60 × 60 cm | 24 × 24 in | 2' 0" × 2' 0" |
| Base cabinet | 60 × 60 cm | 24 × 24 in | 2' 0" × 2' 0" |
| Kitchen island | 120 × 90 cm | 47 × 35 in | 3' 11" × 2' 11" |
| Bathtub | 170 × 75 cm | 67 × 30 in | 5' 7" × 2' 6" |
| Shower | 90 × 90 cm | 35 × 35 in | 2' 11" × 2' 11" |
| Toilet | 40 × 70 cm | 16 × 28 in | 1' 4" × 2' 4" |
| Vanity | 90 × 55 cm | 35 × 22 in | 2' 11" × 1' 10" |
| Washer | 60 × 60 cm | 24 × 24 in | 2' 0" × 2' 0" |
| Dryer | 60 × 60 cm | 24 × 24 in | 2' 0" × 2' 0" |
Kitchen appliances are built to 60 cm modules in Europe and 24 to 36 in in the US; a 90 cm refrigerator is the wide American style, the slim one the European standard.
Every piece in the Snug library
The full list, by room, in the order the app shows it. 94 pieces.
Bedroom19 pieces
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Twin bed | 99 × 191 cm | 39 × 75 in | 3' 3" × 6' 3" |
| Twin XL bed | 99 × 203 cm | 39 × 80 in | 3' 3" × 6' 8" |
| Full bed | 137 × 191 cm | 54 × 75 in | 4' 6" × 6' 3" |
| Queen bed | 152 × 203 cm | 60 × 80 in | 5' 0" × 6' 8" |
| King bed | 193 × 203 cm | 76 × 80 in | 6' 4" × 6' 8" |
| California king bed | 183 × 213 cm | 72 × 84 in | 6' 0" × 7' 0" |
| EU single bed | 90 × 200 cm | 35 × 79 in | 2' 11" × 6' 7" |
| EU double bed | 140 × 200 cm | 55 × 79 in | 4' 7" × 6' 7" |
| EU king bed | 160 × 200 cm | 63 × 79 in | 5' 3" × 6' 7" |
| EU super king bed | 180 × 200 cm | 71 × 79 in | 5' 11" × 6' 7" |
| Bunk bed | 100 × 200 cm | 39 × 79 in | 3' 3" × 6' 7" |
| Crib | 70 × 130 cm | 28 × 51 in | 2' 4" × 4' 3" |
| Nightstand | 50 × 40 cm | 20 × 16 in | 1' 8" × 1' 4" |
| Dresser | 150 × 50 cm | 59 × 20 in | 4' 11" × 1' 8" |
| Chest of drawers | 90 × 45 cm | 35 × 18 in | 2' 11" × 1' 6" |
| Wardrobe | 120 × 60 cm | 47 × 24 in | 3' 11" × 2' 0" |
| Wide wardrobe | 200 × 60 cm | 79 × 24 in | 6' 7" × 2' 0" |
| Vanity table | 100 × 45 cm | 39 × 18 in | 3' 3" × 1' 6" |
| Bed bench | 120 × 40 cm | 47 × 16 in | 3' 11" × 1' 4" |
Living23 pieces
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| 2-seat sofa | 160 × 90 cm | 63 × 35 in | 5' 3" × 2' 11" |
| 3-seat sofa | 220 × 90 cm | 87 × 35 in | 7' 3" × 2' 11" |
| 4-seat sofa | 280 × 95 cm | 110 × 37 in | 9' 2" × 3' 1" |
| Chaise lounge | 80 × 165 cm | 31 × 65 in | 2' 7" × 5' 5" |
| Armchair | 90 × 90 cm | 35 × 35 in | 2' 11" × 2' 11" |
| Recliner | 95 × 100 cm | 37 × 39 in | 3' 1" × 3' 3" |
| Ottoman | 60 × 60 cm | 24 × 24 in | 2' 0" × 2' 0" |
| Coffee table | 120 × 60 cm | 47 × 24 in | 3' 11" × 2' 0" |
| Round coffee table | 90 × 90 cm | 35 × 35 in | 2' 11" × 2' 11" |
| Side table | 50 × 50 cm | 20 × 20 in | 1' 8" × 1' 8" |
| TV stand | 160 × 45 cm | 63 × 18 in | 5' 3" × 1' 6" |
| 55" TV | 123 × 8 cm | 48 × 3 in | 4' 0" × 3" |
| 65" TV | 145 × 8 cm | 57 × 3 in | 4' 9" × 3" |
| 75" TV | 167 × 8 cm | 66 × 3 in | 5' 6" × 3" |
| Bookshelf | 80 × 30 cm | 31 × 12 in | 2' 7" × 1' 0" |
| Rug 5×7 | 152 × 213 cm | 60 × 84 in | 5' 0" × 7' 0" |
| Rug 6×9 | 183 × 274 cm | 72 × 108 in | 6' 0" × 9' 0" |
| Rug 8×10 | 244 × 305 cm | 96 × 120 in | 8' 0" × 10' 0" |
| Round rug | 200 × 200 cm | 79 × 79 in | 6' 7" × 6' 7" |
| Floor lamp | 30 × 30 cm | 12 × 12 in | 1' 0" × 1' 0" |
| Large plant | 50 × 50 cm | 20 × 20 in | 1' 8" × 1' 8" |
| Upright piano | 150 × 60 cm | 59 × 24 in | 4' 11" × 2' 0" |
| Fireplace | 120 × 40 cm | 47 × 16 in | 3' 11" × 1' 4" |
Dining9 pieces
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Dining table (4) | 120 × 80 cm | 47 × 31 in | 3' 11" × 2' 7" |
| Dining table (6) | 180 × 90 cm | 71 × 35 in | 5' 11" × 2' 11" |
| Dining table (8) | 240 × 100 cm | 94 × 39 in | 7' 10" × 3' 3" |
| Round table (4) | 110 × 110 cm | 43 × 43 in | 3' 7" × 3' 7" |
| Round table (6) | 140 × 140 cm | 55 × 55 in | 4' 7" × 4' 7" |
| Dining chair | 45 × 50 cm | 18 × 20 in | 1' 6" × 1' 8" |
| Bar stool | 40 × 40 cm | 16 × 16 in | 1' 4" × 1' 4" |
| Sideboard | 160 × 45 cm | 63 × 18 in | 5' 3" × 1' 6" |
| Bar cart | 80 × 40 cm | 31 × 16 in | 2' 7" × 1' 4" |
Kitchen9 pieces
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Refrigerator | 90 × 75 cm | 35 × 30 in | 2' 11" × 2' 6" |
| Slim refrigerator | 60 × 65 cm | 24 × 26 in | 2' 0" × 2' 2" |
| Range / stove | 76 × 65 cm | 30 × 26 in | 2' 6" × 2' 2" |
| Dishwasher | 60 × 60 cm | 24 × 24 in | 2' 0" × 2' 0" |
| Base cabinet | 60 × 60 cm | 24 × 24 in | 2' 0" × 2' 0" |
| Counter run | 240 × 60 cm | 94 × 24 in | 7' 10" × 2' 0" |
| Kitchen island | 120 × 90 cm | 47 × 35 in | 3' 11" × 2' 11" |
| Large island | 200 × 100 cm | 79 × 39 in | 6' 7" × 3' 3" |
| Sink | 60 × 50 cm | 24 × 20 in | 2' 0" × 1' 8" |
Office7 pieces
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Desk | 120 × 60 cm | 47 × 24 in | 3' 11" × 2' 0" |
| Large desk | 160 × 80 cm | 63 × 31 in | 5' 3" × 2' 7" |
| L-desk (wing) | 160 × 60 cm | 63 × 24 in | 5' 3" × 2' 0" |
| Office chair | 65 × 65 cm | 26 × 26 in | 2' 2" × 2' 2" |
| Filing cabinet | 40 × 60 cm | 16 × 24 in | 1' 4" × 2' 0" |
| Tall bookcase | 90 × 30 cm | 35 × 12 in | 2' 11" × 1' 0" |
| Printer stand | 60 × 50 cm | 24 × 20 in | 2' 0" × 1' 8" |
Bath & laundry9 pieces
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Bathtub | 170 × 75 cm | 67 × 30 in | 5' 7" × 2' 6" |
| Shower | 90 × 90 cm | 35 × 35 in | 2' 11" × 2' 11" |
| Walk-in shower | 120 × 90 cm | 47 × 35 in | 3' 11" × 2' 11" |
| Toilet | 40 × 70 cm | 16 × 28 in | 1' 4" × 2' 4" |
| Vanity | 90 × 55 cm | 35 × 22 in | 2' 11" × 1' 10" |
| Double vanity | 150 × 55 cm | 59 × 22 in | 4' 11" × 1' 10" |
| Washer | 60 × 60 cm | 24 × 24 in | 2' 0" × 2' 0" |
| Dryer | 60 × 60 cm | 24 × 24 in | 2' 0" × 2' 0" |
| Laundry basket | 45 × 35 cm | 18 × 14 in | 1' 6" × 1' 2" |
Storage7 pieces
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Shelf unit | 80 × 40 cm | 31 × 16 in | 2' 7" × 1' 4" |
| Wide shelf unit | 150 × 40 cm | 59 × 16 in | 4' 11" × 1' 4" |
| Cabinet | 80 × 40 cm | 31 × 16 in | 2' 7" × 1' 4" |
| Shoe rack | 80 × 30 cm | 31 × 12 in | 2' 7" × 1' 0" |
| Coat rack | 40 × 40 cm | 16 × 16 in | 1' 4" × 1' 4" |
| Storage box | 60 × 40 cm | 24 × 16 in | 2' 0" × 1' 4" |
| Trunk | 100 × 50 cm | 39 × 20 in | 3' 3" × 1' 8" |
More11 pieces
| Piece | Width × depth (cm) | Inches | Feet & inches |
|---|---|---|---|
| Treadmill | 80 × 180 cm | 31 × 71 in | 2' 7" × 5' 11" |
| Exercise bike | 55 × 110 cm | 22 × 43 in | 1' 10" × 3' 7" |
| Yoga mat | 61 × 183 cm | 24 × 72 in | 2' 0" × 6' 0" |
| Bicycle | 60 × 175 cm | 24 × 69 in | 2' 0" × 5' 9" |
| Pet bed | 80 × 60 cm | 31 × 24 in | 2' 7" × 2' 0" |
| Stroller | 60 × 100 cm | 24 × 39 in | 2' 0" × 3' 3" |
| Radiator | 100 × 10 cm | 39 × 4 in | 3' 3" × 4" |
| Guitar stand | 40 × 40 cm | 16 × 16 in | 1' 4" × 1' 4" |
| Drum kit | 180 × 150 cm | 71 × 59 in | 5' 11" × 4' 11" |
| Aquarium | 100 × 45 cm | 39 × 18 in | 3' 3" × 1' 6" |
| Custom box | 100 × 100 cm | 39 × 39 in | 3' 3" × 3' 3" |
Questions people ask
- What are the standard bed sizes?
- US: twin 99 × 191 cm, twin XL 99 × 203, full 137 × 191, queen 152 × 203, king 193 × 203, California king 183 × 213. EU: single 90 × 200, double 140 × 200, king 160 × 200, super king 180 × 200.
- How wide is a 3-seat sofa?
- Typically 220 cm (87 in) wide and 90 cm (35 in) deep. Slim-arm designs run around 190 cm; rolled-arm and deep-seat designs up to 240 cm and 100 cm deep.
- What size dining table seats 6?
- A rectangular 180 × 90 cm (71 × 35 in) table, or a round table 140 cm (55 in) across. Allow 90 cm around it for chairs to pull out.
- Are these the sizes in the Snug app?
- Yes, exactly. This page is generated from the app's furniture library, so a size here is the size Snug places. Everything is editable after placing.
